Description
Specifications
Model | DX808ST |
Display | |
Projection System | DLP Single 0.55″ XGA |
DMD Type | DC3 DMD Chip |
Resolution | 1024 x 768 pixels |
Brightness | 3,000 ANSI Lumens |
Contrast Ratio | 20,000:1 |
Display Color | 1.07 Billion Colors |
Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
Light Source | Lamp (200W) |
Light Source Life | 5000/10000/10000/15000 hours (Normal/Eco/SmartEco mode/Lampsave) |
Optical | |
Throw Ratio | 0.61 |
Zoom Ratio | Fixed |
Lens | F/#=2.6, f=6.9mm |
Lens Shift | N/A |
Keystone Correction | 1D, Vertical ± 30 degrees |
Lens Control | Manual Focus |
Projection Offset | 115% |
Projection Size (Diagonal) | 60”-120” |
Audio | |
Built-in Speaker | NA |
Security | |
Security Lock | Kensington Lock Security Bar |
Connectivity | |
I/O Port | HDMI x1 PC In (D-sub 15pin) x2 (share with component video) Monitor Out (D-sub 15pin) x1 RS232 (DB-9pin) x1 USB (type A) x1 (power only 5V/1.5A) USB (type mini B) x1 IR Receiver x2 (front, top) |
Compatibility | |
Resolution Support | VGA (640 x 480) to WUXGA_RB (1920 x 1200)*RB-Reduced Blanking |
Horizontal Frequency | 15K~102KHz |
Vertical Scan Rate | 23Hz ~120Hz |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | N/A |
Power | |
Power Consumption (Max/Normal/Eco) | Typical 280W |
Standby Power Consumption | Standby<0.5W |
Power Supply | AC100V to 240V, 50Hz to 60Hz |
Dimension and Weight | |
Product Dimensions (WxHxD) | 320*120*239 mm |
Product Weight | 2.7kg |
Operation Condition | |
Noise Level (Normal/Eco) | 36/32 dBA |
Operating Temperature | 0o ~ 40o C |
Warranty | 3 Years |
Reviews
There are no reviews yet.